| Crude Protein (Min.) | 36.0% |
| Crude Fat (Min.) | 32.0% |
| Crude Fibre (Max.) | 5.0% |
| Moisture (Max.) | 5.0% |
| Ash (Max.) | 12.0% |
| Dietary Starch (Max.) | 7.0% |
| Sugars (Max.) | 1.0% |
| EPA (Eicosapentaenoic Acid) (Min.) | 0.10% |
| DHA (Docosahexaenoic Acid) (Min.) | 0.10% |
| Calcium (Min.) | 1.70% |
| Phosphorus (Min.) | 1.20% |
| Omega-6 Fatty Acids (Min.) | 0.70% |
| Omega-3 Fatty Acids (Min.) | 1.60% |
