Equilibrium Equilizer is a low calorie, low sugar/starch, nutrient dense pellet with elevated minerals and vitamins, containing up to 5 times the vitamin-mineral content of most feeds. This supplement is also classified as a ration balancer. Equilizer is formulated for inactive adult and performance horses, including pony and miniature horses. This recommendation is based on feeding Equilizer along with a typical horse hay.
Features - Low sugar/starch content
- Also identified as low glycemic or low NSC (nonstructural carbohydrates)
- Contains no whole grains or molasses
- Low-calorie with elevated minerals and vitamins. Very nutrient dense
- Contains added lysine
- Contains organic copper, zinc, manganese and organic selenium
- Contains 6 added B-vitamins (including biotin)
Ingredients Nutrients | Ingredients |
| Fibre | Soya Hulls, Dehydrated Alfalfa Meal, Beet Pulp |
| Protein/Amino Acids | L-Lysine |
| Starch | Ground Wheat |
| Fat | Soya Oil |
| Prebiotic | |
| Probiotic | |
| Vitamins | Vitamin A, Vitamin D3, Vitamin E, Vitamin K, Riboflavin, Niacin, Thiamine, Vitamin B12, Biotin |
| Minerals | Salt (Sodium Chloride), Calcium Carbonate, Mono Dicalcium Phosphate, Calcium Iodate, Copper Sulphate, Ferrous Sulphate, Manganese Oxide, Zinc Oxide, Organic Selenium, Organic Copper, Organic Manganese, Organic Zinc, Defluorinated Phosphate, Cobalt Carbonate |
| Multi-Attributes | Wheat shorts |
| Flavour/Binder | Flavoring, Pellet Binding Agent |
Guaranteed Analysis | Protein | 12.00% |
| Fat | 4.00% |
| Fibre | 15.00% |
| Calcium | 3.00% |
| Phosphorus | 2.50% |
| Sodium | 1.50% |
| Magnesium | 0.30% |
| Sulfur | 0.25% |
| Potassium | 1.00% |
| Iodine | 4.30 mg/kg |
| Iron | 1 000 mg/kg |
| Copper | 240 mg/kg |
| Manganese | 600 mg/kg |
| Cobalt | 2.50 mg/kg |
| Zinc | 700 mg/kg |
| Fluorine | 50 mg/kg |
| Vitamin A | 39 000 UI/kg |
| Vitamin D3 | 7 200 UI/kg |
| Vitamin E | 1 000 UI/kg |
| Selenium | 1.80 mg/kg |
ITEM AVAILABLE ONLY FOR IN STORE PICKUP